12 Sep 2025 Football Value Betting
Championship Update
I see a gap opening up in this division. Nothing dramatic about this statement but I see the top half dozen in the betting likely to... Read more
Traditionally, there are some weird and wonderful odds, which make it difficult to follow the probabilities. Decimal prices are quite commonly quoted now as well. Whichever way the odds are quoted it is important for us to understand them, so here is a list, which can be used as a ready reckoner.
Odds | Probability | Return for £1 stake | Odds | Probability | Return for £1 stake |
100-1 | 0.01 | 101 | 1-100 | 0.99 | 1.01 |
66-1 | 0.015 | 67 | 1-66 | 0.985 | 1.02 |
50-1 | 0.02 | 51 | 1-50 | 0.98 | 1.02 |
33-1 | 0.029 | 34 | 1-33 | 0.971 | 1.03 |
25-1 | 0.038 | 26 | 1-25 | 0.962 | 1.04 |
20-1 | 0.048 | 21 | 1-20 | 0.952 | 1.05 |
16-1 | 0.059 | 17 | 1-16 | 0.941 | 1.06 |
14-1 | 0.067 | 15 | 1-14 | 0.933 | 1.07 |
12-1 | 0.077 | 13 | 1-12 | 0.923 | 1.08 |
10-1 | 0.091 | 11 | 1-10 | 0.909 | 1.10 |
9-1 | 0.1 | 10 | 1-9 | 0.9 | 1.11 |
8-1 | 0.111 | 9 | 1-8 | 0.889 | 1.125 |
15-2 | 0.118 | 8.50 | 2-15 | 0.882 | 1.13 |
7-1 | 0.125 | 8 | 1-7 | 0.875 | 1.14 |
13-2 | 0.133 | 7.50 | 2-13 | 0.867 | 1.15 |
6-1 | 0.143 | 7 | 1-6 | 0.857 | 1.17 |
-2 | 0.154 | 6.50 | 2-11 | 0.846 | 1.18 |
5-1 | 0.167 | 6 | 1-5 | 0.833 | 1.20 |
9-2 | 0.182 | 5.50 | 2-9 | 0.818 | 1.22 |
4-1 | 0.2 | 5 | 1-4 | 0.8 | 1.25 |
7-2 | 0.222 | 4.50 | 2-7 | 0.778 | 1.29 |
10-3 | 0.231 | 4.33 | 3-10 | 0.769 | 1.30 |
3-1 | 0.25 | 4 | 1-3 | 0.75 | 1.33 |
11-4 | 0.267 | 3.75 | 4-11 | 0.733 | 1.36 |
13-5 | 0.278 | 3.60 | |||
5-2 | 0.286 | 3.50 | 2-5 | 0.714 | 1.40 |
12-5 | 0.294 | 3.40 | |||
9-4 | 0.308 | 3.25 | 4-9 | 0.692 | 1.44 |
11-5 | 0.313 | 3.20 | |||
85-40 | 0.32 | 3.13 | |||
2-1 | 0.333 | 3 | 1-2 | 0.667 | 1.50 |
15-8 | 0.348 | 2.88 | 8-15 | 0.652 | 1.53 |
7-4 | 0.364 | 2.75 | 4-7 | 0.636 | 1.57 |
13-8 | 0.381 | 2.63 | 8-13 | 0.619 | 1.62 |
8-5 | 0.385 | 2.60 | |||
6-4 | 0.4 | 2.50 | 4-6 | 0.6 | 1.67 |
11-8 | 0.421 | 2.38 | 8-11 | 0.579 | 1.73 |
5-4 | 0.444 | 2.25 | 4-5 | 0.556 | 1.80 |
6-5 | 0.455 | 2.20 | 5-6 | 0.545 | 1.83 |
11-10 | 0.476 | 2.10 | 10-11 | 0.524 | 1.91 |
1-1 | 0.5 | 2.00 |
Notice the symmetry about the odds. 11-10 paired with 10-11 adds up to a probability of 1. The same applies for every other symmetrical combination, so 8-11 and 11-8 will also add up to 1.
Another area of interest is between 6-5 and 5-6. There are only 3 commonly used sets of odds in between, yet the probability shifts by just over 9%. This is a fairly significant change and suggests that an area where the bookies may be vulnerable is around that 5-4 and 6-5 mark, where they haven't quite got a handle on somebody's chances.
The return for a £1 stake is also how you will see the decimal price quoted.
12 Sep 2025 Football Value Betting
I see a gap opening up in this division. Nothing dramatic about this statement but I see the top half dozen in the betting likely to... Read more
Trickybets is a unique insight into the world of betting and bookmakers, exposing the inside secrets and tricks of bookmakers and understanding how betting works.